<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenwich Rising</title>
	<atom:link href="http://greenwichrising.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenwichrising.com</link>
	<description>Reporting on the new developments in Greenwich</description>
	<lastBuildDate>Tue, 28 May 2013 07:51:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Movement Greenwich Progress</title>
		<link>http://greenwichrising.com/3332/the-movement-greenwich-progress/</link>
		<comments>http://greenwichrising.com/3332/the-movement-greenwich-progress/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:15:52 +0000</pubDate>
		<dc:creator>Levi Freeman</dc:creator>
				<category><![CDATA[The Movement]]></category>

		<guid isPermaLink="false">http://greenwichrising.com/?p=3332</guid>
		<description><![CDATA[Willmott Dixon, the company in charge of building their portion of the Movement Greenwich have a running webcam of their projects. The project On Greenwich High Street adjacent to Greenwich DLR and Mainline Station, has been steadily rising out of the ground. Greenwich rising attended one of the first meetings that Cathedral Group held and [...]]]></description>
				<content:encoded><![CDATA[<p>Willmott Dixon, the company in charge of building their portion of the Movement Greenwich have a running webcam of their projects. The project On Greenwich High Street adjacent to Greenwich DLR and Mainline Station, has been steadily rising out of the ground.<span id="more-3332"></span> </p>
<p>Greenwich rising attended one of the first meetings that Cathedral Group held and were impressed with the community engagement. At that time they were discussing the impact of the piling noises as well as talking about parking to alleviate fears. The new road that will cross through the development was one topic which they stated will be a pedestrian road with access only to emergency vehicles &#8211; contrary to a visual rendering which they stated was incorrect in showing a black cab.<a href="http://greenwichrising.com/wp-content/uploads/2012/01/mv2.jpg"><img src="http://greenwichrising.com/wp-content/uploads/2012/01/mv2-550x305.jpg" alt="mv2" width="550" height="305" class="alignnone size-medium wp-image-2859" /></a> </p>
<p>The development will consist of 358 student apartments, 181 residential apartments, a health and fitness club, and a convenience food store.</p>
<p>Willmott Dixon&#8217;s latest webcam Shows us the current stage of development.  <a href="http://greenwichrising.com/wp-content/uploads/2013/05/download.jpeg"><img src="http://greenwichrising.com/wp-content/uploads/2013/05/download-550x366.jpeg" alt="download" width="550" height="366" class="alignnone size-medium wp-image-3333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenwichrising.com/3332/the-movement-greenwich-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allford Hall Monaghan Morris chosen to design Enderby Wharf project</title>
		<link>http://greenwichrising.com/3316/ahmm-enderby-wharf/</link>
		<comments>http://greenwichrising.com/3316/ahmm-enderby-wharf/#comments</comments>
		<pubDate>Sun, 12 May 2013 19:23:03 +0000</pubDate>
		<dc:creator>Levi Freeman</dc:creator>
				<category><![CDATA[Enderby Wharf]]></category>
		<category><![CDATA[Modern Wharf]]></category>

		<guid isPermaLink="false">http://greenwichrising.com/?p=3316</guid>
		<description><![CDATA[Allford Hall Monaghan Morris (AHMM) have been awarded the £100 million scheme to design the 370-home project at Enderby’s Wharf. The project, helmed by Cathedral Group also responsible for The Movement (MVMNT) project, has been quiet for a while until now and was at one point pegged to be open before the Olympics as Mayer Boris [...]]]></description>
				<content:encoded><![CDATA[<p>Allford Hall Monaghan Morris (AHMM) have been awarded the £100 million scheme to design the 370-home project at Enderby’s Wharf. The project, helmed by Cathedral Group also responsible for <a title="The Movement Greenwich" href="http://greenwichrising.com/2857/the-movement-greenwich-high-road/">The Movement (MVMNT)</a> project, has been quiet for a while until now and was at one point pegged to be open before the Olympics as Mayer Boris Johnson had hoped.</p>
<p>The Enderby Wharf project will see a cruise liner port allowing cruise ships that can carry roughly 3,000 people to dock in Greenwich creating a  further tourist destination in the maritime heartland of Greenwich. It also falls in line with the Royal Borough&#8217;s plan of ensuring that right along the river from The O2 down to the Cutty Sark there would be attractions, walks, uninterrupted cycle paths and things to see and do.</p>
<p>It would be hailed as the 1st London International Cruise Liner Terminal. There will also be a 251 room hotel in addition to 370 residential apartments and townhouses. We have previously reported that the new homes at this project include 770 luxury townhouses and apartments. So it seems that either the project is being scaled back or AHMM are designing a portion of the residential plots.<span id="more-3316"></span></p>
<p>The cruise liner project has had planning permission for quite sometime now. Back in Aug 21 2011 we reported on the project and showed renderings of how the finished project may look like.<br />
<img class="alignnone size-medium wp-image-23" alt="enderby" src="http://greenwichrising.com/wp-content/uploads/2011/12/enderby.jpg" width="500" /></p>
<p><img class="aligncenter size-full wp-image-2383" title="enderr4" alt="" src="http://blog.levifreeman.com/wp-content/uploads/2011/08/enderr4.jpg" width="550" /></p>
<p>Just next door to the development lies the recently purchased Mordern Warf.  In March 2012 Cathedral Group and Development Securities PLC acquired<a title="Mordern Wharf" href="http://www.cathedralgroup.com/current-projects/morden-wharf/" target="_blank"> Mordern Wharf</a>; the site of a once active refinery called Tunnel Refineries which became known as later became Amylum which is part of Tate and Lyle. <a title="Tunnel Refineries to go out with a whimper, not a bang" href="http://853blog.com/2010/03/10/no-big-bang-for-tunnel-refineries/" target="_blank">853blog</a> covers its demise as well as photographs of what was left. Mordern Wharf is also part of the plan to ensure that along the river between the Cutty Sark and the O2 residents and visitors can journey, cycle, relax, socialise and enjoy the riverside. Gone will all the abandon warehouses and factories, replaced with cycle paths, restaurants, benches and homes.</p>
<p>Source: <a title="bdonline" href="http://www.bdonline.co.uk/news/ahmm-wins-%c2%a3100m-greenwich-housing-scheme/5054159.article#" target="_blank">bdonline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenwichrising.com/3316/ahmm-enderby-wharf/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AEG hotel to begin construction spring 2013</title>
		<link>http://greenwichrising.com/3298/aeg-hotel-to-begin-construction-spring-2013/</link>
		<comments>http://greenwichrising.com/3298/aeg-hotel-to-begin-construction-spring-2013/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 00:34:55 +0000</pubDate>
		<dc:creator>Levi Freeman</dc:creator>
				<category><![CDATA[Hotel]]></category>

		<guid isPermaLink="false">http://greenwichrising.com/?p=3298</guid>
		<description><![CDATA[It has been reported by event magazine that the hotel development by AEG will finally begin construction in spring this year (2013).  Event magazine reports &#8220;AEG has invested in a joint venture with Arora Hotels and Queensgate Investments in addition to other undisclosed partners to build a hotel next to The O2.&#8221; As reported in September 2011 the four [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #333333; font-family: Georgia; font-size: 10pt;">It has been reported by <a href="http://www.eventmagazine.co.uk/news/1168082/Event-TV-AEG-build-hotel-O2/?DCMP=ILC-SEARCH">event magazine tha</a>t the hotel development by AEG will finally begin construction in spring this year (2013).  Event magazine reports &#8220;AEG has invested in a joint venture with Arora Hotels and Queensgate Investments in addition to other undisclosed partners to build a hotel next to The O2.&#8221;</span></p>
<p><iframe src="http://www.youtube.com/embed/S3gbj_iuyiE?&amp;controls=0" height="300" width="550" frameborder="0"></iframe></p>
<p>As reported in <a href="http://greenwichrising.com/2443/aeg-hotel-to-be-built-next-to-the-o2/">September 2011 </a>the four star hotel will feature 450 rooms 100 homes as well as an event space which will include uses for banqueting for up to 3,000 people.</p>
<p>Lifschutz Davidson Sandilands is said to be the architect for this project with construction expected to begin in spring.</p>
<p>In July 2012 <a href="http://greenwichrising.com/3224/new-road-layouts-and-public-realm-proposals/">plans were submitted </a>to Greenwich council for the construction of roads to better serve the area around the O2 in preparation for the hotel.</p>
<p><a href="http://greenwichrising.com/wp-content/uploads/2013/01/quaysunset.jpg"><img class="alignnone size-medium wp-image-3300" alt="quaysunset" src="http://greenwichrising.com/wp-content/uploads/2013/01/quaysunset-550x303.jpg" width="550" height="303" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://greenwichrising.com/3298/aeg-hotel-to-begin-construction-spring-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart of east greenwich progress</title>
		<link>http://greenwichrising.com/3286/heart-of-east-greenwich-progress/</link>
		<comments>http://greenwichrising.com/3286/heart-of-east-greenwich-progress/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 10:31:29 +0000</pubDate>
		<dc:creator>Levi Freeman</dc:creator>
				<category><![CDATA[Heart of East Greenwich]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://greenwichrising.com/?p=3286</guid>
		<description><![CDATA[The long awaited heart of east Greenwich development is off to a flying start. After years of waiting the first two floors of the first phase off the project can be seen starting to peer over the building site walls. Meanwhile from the air you can clearly see the different sections mapped out. The project is set to be [...]]]></description>
				<content:encoded><![CDATA[<p>The long awaited heart of east Greenwich development is off to a flying start. After years of waiting the first two floors of the first phase off the project can be seen starting to peer over the building site walls. Meanwhile from the air you can clearly see the different sections mapped out. The project is set to be developed in stages. This will be part of the first phase were we will eventually see 645 homes, a leisure centre, library, council service centre, health centre, retail spaces and a new public square. It has been stated that by late 2013 the first phase should be completed.<span id="more-3286"></span></p>
<p>The following diagram shows the part of the project that is currently being built. Stay tuned for more progress over the months.</p>
<p><img class="alignnone  wp-image-3290" alt="Construction" src="http://greenwichrising.com/wp-content/uploads/2012/12/Construction.jpg" width="462" height="230" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://greenwichrising.com/3286/heart-of-east-greenwich-progress/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Student block starts build</title>
		<link>http://greenwichrising.com/3280/student-block-starts-build/</link>
		<comments>http://greenwichrising.com/3280/student-block-starts-build/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 14:24:10 +0000</pubDate>
		<dc:creator>Levi Freeman</dc:creator>
				<category><![CDATA[GMV]]></category>
		<category><![CDATA[Greenwich Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[The Peninsula]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://greenwichrising.com/?p=3280</guid>
		<description><![CDATA[The Hong Kong investors actions have seemed to have spurred activity on the peninsula. The student block on plot MO117 is steadily rising out of the ground with planning permission changes appearing on the council website for minor building alterations as with any construction process. In addition the Greenwich Millienium Village has begun marketing the [...]]]></description>
				<content:encoded><![CDATA[<p>The Hong Kong investors actions have seemed to have spurred activity on the peninsula. The student block on plot  <a href="http://greenwichrising.com/3001/mo102-ravensbourne-peninsula/">MO117</a> is steadily rising out of the ground with planning permission changes appearing on the council website for minor building alterations as with any construction process.</p>
<p> In addition the Greenwich Millienium Village has begun marketing the next phase of development with new boarded signs surrounding the site.</p>
<p>With renewed attention back on the peninsula due also in inpart to Boris&#8217;s proposals for a new tunnel crossing we may not just be seeing phase 2 of the GMV but a phase 2 of the Greenwich Peninsular master plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenwichrising.com/3280/student-block-starts-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart of East Greenwich Community information session 15th July</title>
		<link>http://greenwichrising.com/3244/heart-of-east-greenwich-community-information-session-15th-july/</link>
		<comments>http://greenwichrising.com/3244/heart-of-east-greenwich-community-information-session-15th-july/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 09:31:57 +0000</pubDate>
		<dc:creator>Levi Freeman</dc:creator>
				<category><![CDATA[Heart of East Greenwich]]></category>

		<guid isPermaLink="false">http://greenwichrising.com/?p=3244</guid>
		<description><![CDATA[Hadley Mace to hold info session on Heart of East Greenwich Sunday 15th July Hadley Mace, the joint venture between Hadley property group and Mace group that are delivering the Heart of East Greenwich, are to host a information session for the community and nearby residents. Hadley say that it is an opportunity for people [...]]]></description>
				<content:encoded><![CDATA[<p>Hadley Mace to hold info session on Heart of East Greenwich Sunday 15th July</p>
<p>Hadley Mace, the joint venture between Hadley property group and Mace group that are delivering the Heart of East Greenwich, are to host a information session for the community and nearby residents. Hadley say that it is an opportunity for people to learn more about the <span id="more-3244"></span>homes and the services that HoEG will bring.</p>
<div class="wp-caption alignnone" style="width: 530px"><a href="http://greenwichrising.com/wp-content/uploads/2012/07/hoegnew.jpg"><img class="alignnone size-full wp-image-3261" title="hoegnew" src="http://greenwichrising.com/wp-content/uploads/2012/07/hoegnew.jpg" alt="" width="540" /></a><p class="wp-caption-text">This computer generated image is indicative of the buildings and site only and is not an exact representation of the completed buildings and are subject to architectural and design development.</p></div>
<p>The site will be the future home to 645 homes, a leisure centre, library, council service centre, health centre, retail spaces and a new public square.</p>
<p>Jason Wood, Project Director, Hadley Mace, commented:</p>
<blockquote><p>“Through working closely with residents and businesses within the Royal Borough of Greenwich, Hadley Mace will create a community hub for all residents of the borough to enjoy. Following the appointment of Hadley Mace as development partners in February, we will now move forward with our significant investment, to create a high quality place for residents, shoppers and visitors alike.” <a title="HCA" href="http://www.homesandcommunities.co.uk/East-Greenwich-new-community">HCA</a></p></blockquote>
<p>In March the <a href="http://www.thegreenwichphantom.co.uk/2012/03/hooray-booo/">Greenwich Phantom</a> blog posted up <a href="http://www.thegreenwichphantom.co.uk/2012/03/hooray-booo/">images</a> of the &#8220;<a title="HCA" href="http://www.homesandcommunities.co.uk/East-Greenwich-new-community">ground breaking event</a>&#8221; to mark the start of works on the site. The event was attended by Councillor Chris Robert and was joined by representatives from Hadley Mace, the Homes and Communities Agency (HCA), NHS Greenwich and London and Quadrant.</p>
<p>For those worried about the noise associated with the construction currently Hadley Mae state via their website that when construction begins the working hours will be Monday to Friday: 08:00am &#8211; 6.30pm and Saturdays: 08.00am &#8211; 1.00pm. Work will not be permitted on Sundays and Bank Holidays, although special permission can be granted specifically though rarely through request in writing to the Royal Borough of Greenwich. </p>
<div id="hcalendar-The-Hadley-Mace-HoEG-community-information-session" class="event">
<h3><abbr class="dtstart" title="2012-07-15">Sunday 15th July </abbr>, <abbr class="dtend" title="2012-07-15"> 2012</abbr></h3>
<p> <span class="summary"><H3>The Hadley Mace Heart of East Greenwich community information session</span> at <span class="location">the Forum, London, Greenwich</H3></span></div>
]]></content:encoded>
			<wfw:commentRss>http://greenwichrising.com/3244/heart-of-east-greenwich-community-information-session-15th-july/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New road layouts and public realm proposals</title>
		<link>http://greenwichrising.com/3224/new-road-layouts-and-public-realm-proposals/</link>
		<comments>http://greenwichrising.com/3224/new-road-layouts-and-public-realm-proposals/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 11:10:07 +0000</pubDate>
		<dc:creator>Levi Freeman</dc:creator>
				<category><![CDATA[The Peninsula]]></category>

		<guid isPermaLink="false">http://greenwichrising.com/?p=3224</guid>
		<description><![CDATA[We reported on the planned developments on peninsula Quay recently. Today we report on the development just behind that where there will be a student accommodation block and some proposed layout and road changes. NO506 gets a trimming in terms of the size and shape to allow for a more open feel for the area [...]]]></description>
				<content:encoded><![CDATA[<p>We reported on the planned developments on peninsula Quay recently. Today we report on the development just behind that where there will be a student accommodation block and some proposed layout and road changes. NO506 gets a trimming in terms of the size and shape to allow for a more open feel for the area and leaner shape for the building. Here we see an older design from the 2004 approved master plan:<br />
<a href="http://greenwichrising.com/wp-content/uploads/2012/07/OLD.jpg"><img class="alignnone size-medium wp-image-3228" title="OLD" src="http://greenwichrising.com/wp-content/uploads/2012/07/OLD-550x239.jpg" alt="" width="550" height="239" /></a><br />
<span id="more-3224"></span><br />
Here is the revised master plan for that corner and space between the proposed AEG hotel and the peninsula quays development we reported on earlier.</p>
<p><a href="http://greenwichrising.com/wp-content/uploads/2012/07/NEW.jpg"><img class="alignnone size-medium wp-image-3229" title="NEW" src="http://greenwichrising.com/wp-content/uploads/2012/07/NEW-550x239.jpg" alt="" width="550" height="239" /></a></p>
<p>The building just behind one of the two towers will be a student accommodation however final designs have not been submitted. As with many of the plots on the master plan, the white featureless buildings represent the size &amp; shape and are there as a guide for architects.</p>
<p>Planning documents state that much of the emphasis of the design is on improving connections for pedestrians, cyclists and motor vehicles, with clearly defined routes using paving and tree planting that &#8220;connect the scheme and the riverfront with the wider context and transport hubs.&#8221; The illustration seems to also reinforce a strong connection to the O2 which at the moment is reserved for staff and has no access at all. They aim to open up this area and allow free flow of pedestrians with eventual access through to the river fronts surrounding the O2.</p>
<p><a href="http://greenwichrising.com/wp-content/uploads/2012/07/public-realm-annott.jpg"><img src="http://greenwichrising.com/wp-content/uploads/2012/07/public-realm-annott-550x582.jpg" alt="" title="public-realm-annott" width="550" height="582" class="alignnone size-medium wp-image-3237" /></a></p>
<p>The planning permissions for the road layouts, parking, public realm and landscaping prepare the area to accommodate the future developments surrounding them. We expect that this would have a knock on effect on surrounding developments which would result in projects and constructions being delivered faster. Quintain have recently been quite vocal in expressing their commitment to accelerating the delivery of such projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenwichrising.com/3224/new-road-layouts-and-public-realm-proposals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quintain reveal new images after investment news</title>
		<link>http://greenwichrising.com/3191/quintain-reveal-new-images-after-investment-news/</link>
		<comments>http://greenwichrising.com/3191/quintain-reveal-new-images-after-investment-news/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 10:36:54 +0000</pubDate>
		<dc:creator>Levi Freeman</dc:creator>
				<category><![CDATA[The Peninsula]]></category>

		<guid isPermaLink="false">http://greenwichrising.com/?p=3191</guid>
		<description><![CDATA[After the Investment news that Dr. Henry Cheng Kar-shun will invest £500m into the greenwich peninsula project, Quintain, as part of their investor and analyst presentation, released some un seen imagery. These images illustrate the plots NO601 &#038; NO608 that are part of the Peninsula Quay district on the North West side of the Peninsula. [...]]]></description>
				<content:encoded><![CDATA[<p>After the Investment news that <a href="http://greenwichrising.com/3112/new-investment-from-henry-cheng-kar-shuns-knight-dragon-for-greenwich-peninsula/">Dr. Henry Cheng Kar-shun will invest £500m into the greenwich peninsula project</a>, Quintain, as part of their investor and analyst presentation, released some un seen imagery.</p>
<p><a href="http://greenwichrising.com/wp-content/uploads/2012/07/quaylight.jpg"><img src="http://greenwichrising.com/wp-content/uploads/2012/07/quaylight-550x412.jpg" alt="" title="quaylight" width="550" height="412" class="alignnone size-medium wp-image-3192" /></a></p>
<p>These images illustrate the plots NO601 &#038; NO608 that are part of the Peninsula Quay district on the North West side of<span id="more-3191"></span> the Peninsula. The architecture appears to be by <a href="http://www.bfls-london.com/en/about/the-team/" title="BFLS London">BFLS</a> specifically a team including Jason Sandy from the look of the planning documents. The developments overlook the proposed green river walls and residents will also have a view of the canary ward skyline from their windows. The new river walls will have Native <a href="http://en.wikipedia.org/wiki/Phragmites" title="Phragmites">Phragmites australis</a> (the same long grass near the North Greenwich Pier) reed planting to the terraces which would create undisturbed refuges for birds and other waterfowl.</p>
<div style="width: 550px; height: 280px;">
<a href="http://greenwichrising.com/wp-content/uploads/2012/07/quayview.jpg"><img src="http://greenwichrising.com/wp-content/uploads/2012/07/quayview-550x440.jpg" alt="" title="quayview" width="280" style="float: left;" class="size-medium wp-image-3195" /></a><br />
<a href="http://greenwichrising.com/wp-content/uploads/2012/07/quayplan1.jpg"><img src="http://greenwichrising.com/wp-content/uploads/2012/07/quayplan1-550x517.jpg" alt="" title="quayplan" width="260" class="size-medium wp-image-3197" style="float: right;"/></a>
</div>
<p>The full eventual look of the west side of the peninsula that faces Canary Warf can be seen in the following image which includes the approved AEG hotel, the approved NO602.</p>
<p><a href="http://greenwichrising.com/wp-content/uploads/2012/07/quaysunset.jpg"><img src="http://greenwichrising.com/wp-content/uploads/2012/07/quaysunset-550x303.jpg" alt="" title="quaysunset" width="550" height="303" class="alignnone size-medium wp-image-3194" /></a></p>
<p>Quintain talk of accelerating the development which has quite frankly seen the whole of the peninsula frozen for four years with little or no activity of the promised developments. What is good news is that Dr. Henry Cheng Kar-Sun&#8217;s Knight Dragon have committed to unconditionally finance the first phase of these accelerated developments: NO601N Mansion Block and NO608 Tower which deliver 235 residential units. </p>
<p>There is more news to come as early details of the developments just behind NO608 have <a href="http://wp.me/p2yEUY-Q0">come to light</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenwichrising.com/3191/quintain-reveal-new-images-after-investment-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive panorama of Emirates Air Line Cable Car in London</title>
		<link>http://greenwichrising.com/3186/interactive-panorama-of-emirates-air-line-cable-car-in-london/</link>
		<comments>http://greenwichrising.com/3186/interactive-panorama-of-emirates-air-line-cable-car-in-london/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 10:08:48 +0000</pubDate>
		<dc:creator>Levi Freeman</dc:creator>
				<category><![CDATA[Emirates Air Line]]></category>

		<guid isPermaLink="false">http://greenwichrising.com/?p=3186</guid>
		<description><![CDATA[Here is an interactive Panorama of the Emirates Greenwich Peninsula station of the Cable car transport link in London, Greenwich. Silverlight plugin is required]]></description>
				<content:encoded><![CDATA[<p>Here is an interactive Panorama of the Emirates Greenwich Peninsula station of the Cable car transport link in London, Greenwich.</p>
<p>Silverlight plugin is required<br />
<span id="more-3186"></span></p>
<p><iframe frameborder="0" src="http://photosynth.net/embed.aspx?cid=c0d5dd81-c699-4418-870e-ca52cc7cbc03&#038;delayLoad=true&#038;slideShowPlaying=false" width="530" height="300"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://greenwichrising.com/3186/interactive-panorama-of-emirates-air-line-cable-car-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Waitrose confirmed for New Capital Quay</title>
		<link>http://greenwichrising.com/3173/new-waitrose-confirmed-for-new-capital-quay/</link>
		<comments>http://greenwichrising.com/3173/new-waitrose-confirmed-for-new-capital-quay/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 09:42:19 +0000</pubDate>
		<dc:creator>Levi Freeman</dc:creator>
				<category><![CDATA[New Capital Quay]]></category>

		<guid isPermaLink="false">http://greenwichrising.com/?p=3173</guid>
		<description><![CDATA[The new Greenwich Reach development by Galliard Homes called New Capital Quay will now include a Waitrose supermarket. The 31,126 sq ft Supermarket was announced by Legal &#038; General that is has agreed to forward fund the development. This diagram shows the location of the Waitrose supermarket within the Greenwich Reach development. New Capital Quay [...]]]></description>
				<content:encoded><![CDATA[<p>The new Greenwich Reach development by Galliard Homes called New Capital Quay will now include a Waitrose supermarket. The 31,126 sq ft Supermarket was announced by <a href="http://www.legalandgeneralgroup.com/media-centre/press-releases/2012/lgpsecuresforwardfundingofwaitrosedevelopmentingreenwich.html" title="LGP forward funding for wait rose development in greenwich">Legal &#038; General</a> that is has agreed to forward fund the development.<span id="more-3173"></span><img src="http://greenwichrising.com/wp-content/uploads/2012/07/photo_439-550x388.jpg" alt="" title="photo_439" width="550" height="388" class="alignnone size-medium wp-image-3178" /></p>
<p>This diagram shows the location of the Waitrose supermarket within the Greenwich Reach development.<br />
<a href="http://greenwichrising.com/wp-content/uploads/2012/07/198e633fdcd62497fe72bc0e6d0ddbb4bf68b2da.jpg"><img src="http://greenwichrising.com/wp-content/uploads/2012/07/198e633fdcd62497fe72bc0e6d0ddbb4bf68b2da-550x379.jpg" alt="" title="198e633fdcd62497fe72bc0e6d0ddbb4bf68b2da" width="550" height="379" class="alignnone size-medium wp-image-3179" /></a></p>
<p>New Capital Quay will include twelve blocks totalling 980 units of private and affordable residential apartments and is situated close to to Greenwich town centre the Cutty sark and the new Greenwich Pier. There will also be a 150 space public car park as part of the development including secure underground parking for residents.</p>
<p><img src="http://greenwichrising.com/wp-content/uploads/2012/07/photo_435-550x388.jpg" alt="" title="photo_435" width="550" height="388" class="alignnone size-medium wp-image-3175" /></p>
<p>Riverside bars and restaurants as well as cafes will also take up units there. It is said on the <a href="http://www.galliardhomes.com/property/new_capital_quay__london_se10" title="galliard homes new capital quay">Galliard Homes website</a> that there are also proposals for &#8220;galleries and a new heritage museum&#8221;.</p>
<p><img src="http://greenwichrising.com/wp-content/uploads/2012/07/photo_436-550x388.jpg" alt="" title="photo_436" width="550" height="388" class="alignnone size-medium wp-image-3176" /></p>
<p>It is said the Construction of the Waitrose supermarket at Greenwich is already underway and is expected to be completed in Spring 2013.</p>
<p>source (<a href="http://www.legalandgeneralgroup.com/media-centre/press-releases/2012/lgpsecuresforwardfundingofwaitrosedevelopmentingreenwich.html" title="legal and general">legal &#038; general</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://greenwichrising.com/3173/new-waitrose-confirmed-for-new-capital-quay/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Experiencing the Emirates Air Line Cable Car</title>
		<link>http://greenwichrising.com/3143/experiencing-the-emirates-air-line-cable-car/</link>
		<comments>http://greenwichrising.com/3143/experiencing-the-emirates-air-line-cable-car/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 12:41:24 +0000</pubDate>
		<dc:creator>Levi Freeman</dc:creator>
				<category><![CDATA[Emirates Air Line]]></category>

		<guid isPermaLink="false">http://greenwichrising.com/?p=3143</guid>
		<description><![CDATA[Greenwich Rising took a step into a cabin on the cable car to experience the first ever London Cable car transport link. Named the Emirates Air Line, it connects the Greenwich Peninsula with the Royal Victoria Docks. It was a project which hoped to ferry olympic ticket holders between the Greenwich Arena and the Excel [...]]]></description>
				<content:encoded><![CDATA[<p>Greenwich Rising took a step into a cabin on the cable car to experience the first ever London Cable car transport link. Named the Emirates Air Line, it connects the Greenwich Peninsula with the Royal Victoria Docks. It was a project which hoped to ferry olympic ticket holders between the Greenwich Arena and the Excel Exhibition Venue. However Mace, the company behind the construction, were tight lipped as was London Mayor Boris, thankfully they have surprised us all by announcing a few weeks ago that it will indeed be ready by the end on June.</p>
<p>The Greenwich Arena also known as the O2 but not during the games, will play host to basketball, gymnastics and trampolining. Meanwhile at the Excel exhibition centre boxing, fencing, Judo, Taekwondo, Table Tennis, weightlifting and Wrestling will take place within its walls.</p>
<p><img class="alignnone size-medium wp-image-3153" title="SONY DSC" src="http://greenwichrising.com/wp-content/uploads/2012/07/DSC09361-550x366.jpg" alt="" width="550" height="366" /></p>
<p>It is also hoped that after the Olympics commuters will use it to save minutes on the DLR to connect straight with the DLR at North Greenwich or perhaps a scenic relaxing journey back home over the thames after a long day at the office. The latter is something that I can assure you will happen as the journey on the &#8220;Air Line&#8221; was beautiful. The seating is adequately comfortable as far as TFL go, but you won&#8217;t notice that when you are soaring up to almost 300 feet above the thames.</p>
<p><img class="alignnone size-medium wp-image-3160" title="SONY DSC" src="http://greenwichrising.com/wp-content/uploads/2012/07/DSC09355-550x366.jpg" alt="" width="550" height="366" /></p>
<p>Thats higher than the O2. The ride is smooth after the bumpy acceleration out of the station. The view is impressive though there is not much to see on the south side, looking north towards the canary ward and the O2 itself however is rather breathtaking.</p>
<p><a href="http://greenwichrising.com/wp-content/uploads/2012/07/DSC09242.jpg"><img class="alignnone size-medium wp-image-3155" title="SONY DSC" src="http://greenwichrising.com/wp-content/uploads/2012/07/DSC09242-550x366.jpg" alt="" width="550" height="366" /></a></p>
